Publications
Click on link to downlaod
| 1 | Production of Ginkgolides and Bilobalide from Optimized the Ginkgo biloba Cell Culture | Download |
| 2 | Variation of Ginkgolides and Bilobalide Contents in Leaves and Cell Cultures of Ginkgo biloba L | Download |
| 3 | EVALUATING DIFFERENCE OF YIELD TRAIT AMONG RICE GENOTYPES(Oryza sativa L.) UNDER LOW MOISTURE CONDITION USING CANDIDATE GENE MARKERS | Download |
| 4 | ISOLATION AND PCR AMPLIFICATION OF GENOMIC DNA FROM DRY LEAF SAMPLES OF SUGARCANE | Download |
| 5 | ASSESSMENT OF HERITABILITY OF Alternaria helianthi RESISTANCE TRAIT IN SUNFLOWER USING MOLECULAR MARKERS | Download |
| 6 | Soybean Ascorbate Peroxidase Suppresses Bax-Induced Apoptosis in Yeast by Inhibiting Oxygen Radical Generation | Download |
| 7 | Production of Ginkgolides and Bilobalide from Optimized the Ginkgo biloba Cell Culture | Download |
| 8 | Cre-Lox: A Tool for Removal of Marker Genes to Make GM Foods Safe | Download |
| 9 | COMPARISON OF THE COAT PROTEIN OF A SOUTH INDIAN STRAIN OF PRSV WITH OTHER STRAINS FROM DIFFERENT GEOGRAPHICAL LOCATIONS | Download |
| 10 | Identification of molecular markers associated with mite resistance in coconut (Cocos nucifera L.) | Download |
| 11 | Variation of Ginkgolides and Bilobalide Contents in Leaves and Cell Cultures of Ginkgo biloba L. | Download |
| 12 | Overexpression of Hyoscyamine 6B-Hydroxylase(h6h) Gene and Enhanced Production of Tropane Alkaloids in Scopolia parvifora Hairy Root Lines. | Download |
| 13 | Microsatellite Analysis of Genetic Diversity in Indian Chicken Populations. | Download |
| 14 | Optimizing factors influencing DNA extraction from fresh whole avian blood | Download |
| 15 | NDP kinase 2 interacts with two oxidative stress- activated MAPKs to regulate cellular redox state and enhances multiple stress tolerance in transgenic plants | Download |
| 16 | Initial degradation of dimethylphthalate by esterases from Bacillus species | Download |
| 17 | Identification of DNA markers related to Mite resistance in coconut by RAPD Analysis | Download |
| 18 | COMPARISON OF THE COAT PROTEIN OF A SOUTH INDIAN STRAIN OF PRSV WITH OTHER STRAINS FROM DIFFERENT GEOGRAPHICAL LOCATIONS | Download |
| 19 | Development of sugar industry in Africa | Download |
| 20 | Screening of Promising Sugarcane Somaclones for Agronomic Traits, and Smut Resistance Using PCR Amplification of InterTranscribed Region (ITS) of Sporisorium scitaminae | Download |
| 22 | EVALUATING DIFFERENCE OF YIELD TRAIT AMONG RICE GENOTYPES (Oryza sativa L.) UNDER LOW MOISTURE CONDITION USING CANDIDATE GENE MARKERS | Download |
| 23 | Assessment of heritability of Alternaria helianthi resistant trait in sunflower using molecular markers | Download |


